Parcel 32-2N-28-0000-0014-0030
Owners
95038 PANDYS PL
FERNANDINA BEACH, FL 32034
Parcel Summary
Situs Address | 95038 PANDYS PL |
---|---|
Use Code | 0200: MOBILE HOME |
Tax District | 4: Nassau County |
Acreage | 1.0000 |
Section | 32 |
Township | 2N |
Range | 28 |
Subdivision | |
Exemptions | 01: Homestead (196.031(1)(a)) (100%) |
Short Legal
PT OF GOVT LOT 3IN OR 2182/833
R673369 & R673370...
Certified Values
STANDARD | 2024 |
---|---|
Land Value | $75,000 |
(+) Improved Value | $94,546 |
(=) Market Value | $169,546 |
(-) Agricultural Classification | $0 |
(=) Assessed Value | $88,493 |
(=) County Taxable Value | $38,493 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | V/I | Sale Price | Ownership |
---|---|---|---|---|---|
QC 2182/0833 | 2018-03-02 | U | Improved | $40,000 | Grantor: GIBSON JOYCE M Grantee: HEATWOLE MARCUS T |
QC 1620/0128 | 2009-05-19 | U | Improved | $17,750 | Grantor: GIBSON JAMES R SR Grantee: GIBSON JAMES R SR & JOYCE M |
WD 0837/1774 | 1998-06-16 | Q | Improved | $24,000 | Grantor: TAYLOR ROBERT R & BARBARA ANN Grantee: GIBSON JAMES R SR |
CT 0778/0245 | 1996-12-02 | U | Improved | $100 | Grantor: CLERK OF COURT Grantee: TAYLOR ROBERT R & BARBARA ANN |
WD 0680/0573 | 1993-05-05 | Q | Vacant | $12,000 | Grantor: TAYLOR ROBT & BARB Grantee: JONES MARK & SUSAN |
Buildings
Building # 2, Section # 1, 88936, MOBILE HOME
Heated Sq Ft | Year Built | Value |
---|---|---|
1984 | 1998 | $98,995 |
Structural Elements
Extra Features
Land Lines
Personal Property
None
TRIM Notices
Property Record Cards
Disclaimer
The Nassau County Property Appraiser's Office makes every effort to produce the most accurate information possible. No warranties, expressed or implied, are provided for the data herein, its use or interpretation. The information contained herein is for ad valorem tax assessment purposes only. The Property Appraiser exercises strict auditing procedures to ensure validity of any transaction received and posted by this office but cannot be responsible for errors or omissions in the information received from external sources. Due to the elapsed time between transactions in the marketplace, and the time that those transactions are received from the public and/or other jurisdictions, some transactions will not be reflected.